Leading Manufacturers, Wholesaler and Trader of Fancy Yellow Color Heart Diamond, I2 Clarity Lab Grown CVD Diamond, I3 Clarity Round Diamond, VVS-vs Clarity Melee CVD Diamond, VVS-Vs Clarity CVD Diamond, VVS-Vs Clarity Pear Shape CVD Diamond and VVS-Vs White CVD Diamond from Surat.
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | MAA KHODAL IMPEX |
| Material | Diamond |
| Finishing | Polished |
| Shape | Heart |
| Color | Vivid & Intense yellow |
| Application | Jewellery Use |
| Payment Terms | L/C, D/A, D/P |
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Type | Box |
| Application | Jewellery Use |
| Technique | CVD |
| Country of Origin | Made In India |
| Diamond Clarity | I2 |
| Surface | Polished |
| Diamond Type | Lab Grown |
| Size | .70mm-3mm |
| Business Type | Manufacturer, Supplier, Trader |
| Material | Diamond |
| Finishing | Polished |
| Shape | Common Cut,Round |
| Application | Jewellery Use |
| Packaging Type | Velvet Box |
| Country of Origin | India |
| Diamond Clarity | I3 |
| Size | .70mm-3mm |
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | Made In India |
| Technique | CVD |
| Application | Jewellery Use |
| Cut | VG+ & 3EX |
| Packaging Type | Box |
| Color | DEF |
| Material | Cvd Diamond |
| Type | Round |
| Size | 1.80mm - 3.00mm |
| Diamond Clarity | Vvs Vs |
| Diamond Type | Lab Grown |
| Finishing | Polished |
| Payment Terms | L/C |
| Business Type | Manufacturer, Supplier, Trader |
| Brand Name | Maa Khodal Impex |
| Application | Jewellery Use |
| Shape | Round |
| Color Grade | D |
| Carat | 1 Ct (0.2gm) |
| Clarity | VVS1-VVS2 |
| Fluorescence | None |
| Certification | IGI |
| Technique | CVD |
| Packaging Type | Box |
| Country of Origin | Made In India |
| Size | .70mm-3mm |
| Diamond Clarity | VVS |
| Diamond Type | Lab Grown |
| Finishing | Polished |
| Payment Terms | L/C |
| Delivery Time | As per requirement |
| Business Type | Manufacturer, Exporter, Supplier |
| Total Diamond Weight | 1 Carat |
| Brand Name | MAA KHODAL IMPEX |
| Type | Cvd |
| Net Weight | 1 carat |
| Payment Terms | L/C, D/A, D/P |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Natural White, White |
| Size | 0-10mm |
| Material | Diamond |
| Style | Common |
| Application | Jewellery Use |
| Purity | VVS1, VVS2 |
| Finishing | Polished |
| Product Code | MaaStar |
| Payment Terms | L/C |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.